Nikon D80 | ||
|---|---|---|
| Sensor | • 12.3 million effective pixels • 23.6 x 15.8 mm CMOS (DX format) | • 10.2 million effective pixels • 23.6 x 15.8 mm CCD (DX format) |
| Image sizes | • 4,288 x 2,848 (12 MP) • 3,216 x 2,136 • 2,144 x 1,424 | • 3872 x 2592 (10.0 MP) • 2896 x 1944 • 1936 x 1296 |
| Sensor cleaning | • Image Sensor Cleaning • Image Dust Off reference data (optional Capture NX 2 software required) | • Image Dust Off reference data (optional Capture NX software required) |
| Autofocus | • 11 area TTL • Nikon Multi-CAM1000 | • 11 area TTL • Nikon Multi-CAM 1000 |
| Lens servo | • Single-servo AF (AF-S) • Continuous-servo AF (AF-C) • Automatic AF-S/AF-C (AF-A) • 3D Tracking AF (11 points) • Manual focus (M) | • Single-servo AF (AF-S) • Continuous-servo AF (AF-C) • Automatic AF-S/AF-C (AF-A) • Manual focus (M) |
| Sensitivity | • ISO 200 - 3200 • ISO 100-6400 with boost | • ISO 100 - 1600 • Up to ISO 3200 with boost |
| Built-in flash | Guide number 17 (ISO 200) | Guide number 13 (ISO 100) |
| Active D-lighting | Can be selected from Auto, Extra high, High, Normal, Low, or Off | No |
| Continuous | • 4.5 fps • 23 / 6 frames (JPEG / RAW) | • 3 fps • 23 / 6 frames (JPEG / RAW) |
| White balance | • Auto • 6 presets • Kelvin color temperature • Manual preset (immediate or from photo) | • Auto • 6 presets • Kelvin color temperature • Manual preset (immediate or from photo) |
| Image presets | • Standard • Neutral • Vivid • Monochrome • Landscape • Portrait • Storage for up to nine custom Picture Controls | • Normal • Softer • Vivid • More Vivid • Portrait • B&W |
| Viewfinder Frame coverage | • Approx. 96% | • Approx. 95% |
| LCD monitor | • 3.0" TFT LCD • 920,000 pixel TFT (RGB x 3 colors) • 170 degree viewing angle • Removable protective cover | • 2.5" TFT LCD • 230,000 pixel TFT • 170 degree viewing angle • Removable protective cover |
| Dimensions | 132 x 103 x 77 mm (5.2 x 4.1 x 3.0 in) | 132 x 103 x 77 mm (5.2 x 4.1 x 3.0 in) |
| Weight | • No battery: 620 g (1.4 lb) • With battery: 703 g (1.6 lb) | • No battery: 585 g (1.3 lb) • With battery: 668 g (1.5 lb) |
| Image processing engine | • Expeed • 12 bit | • New for D80 • Based on D200 / D2X • 12-bit algorithms, 2-channel |
| In-camera retouching | • D-Lighting • Red-eye reduction • Trimming • Monochrome & filter effects • Color balance • Small picture • Image overlay • NEF (RAW) processing • Quick retouch • Straighten • Distortion control • fisheye | • D-Lighting • Red-eye reduction • Trimming • Overlay • Monochrome and Filter • Small picture • Image overlay |
| Movie mode | Yes | No |
| Live View | Yes | No |
| Others | • Scene Recognition System • Face Detection • Calendar Display • New information display on main LCD • Vignetting control in-camera | |
Nikon D90 compared to the Nikon D80
As you can see from the table below the D90 carries some quite significant improvements compared to the D80.